Game cheatsheets
Idle earn cheatsheet
Level | Require EXP | Idle earn by level ($DXM/h) |
---|---|---|
0 | 0 | 0 |
1 | 100 | 0 |
2 | 200 | 0 |
3 | 400 | 0 |
4 | 700 | 1.9 |
5 | 1200 | 3.3 |
6 | 2000 | 5.2 |
7 | 3300 | 8.5 |
8 | 5400 | 13.8 |
9 | 8800 | 22.4 |
10 | 14300 | 36.2 |
11 | 23200 | 58.6 |
12 | 37600 | 94.8 |
13 | 60900 | 153.4 |
14 | 98600 | 248.3 |
Rarity earn cheatsheet
Rarity | Egg rate | Idle earn by rarity ($DXM/h) |
---|---|---|
Common | 50% | 0.2196 |
Rare | 30% | 0.4428 |
Epic | 15% | 1.098 |
Legendary | 5% | 2.196 |
Booster cheatsheet
Booster level | Require Booster EXP | Idle earn by booster ($DXM/h) |
---|---|---|
0 | 0 | 0 |
1 | 400 | 1.1 |
2 | 600 | 1.66 |
3 | 1000 | 2.77 |
4 | 1600 | 4.43 |
5 | 2600 | 7.2 |
6 | 4200 | 11.6 |
7 | 6800 | 18.8 |
Bonus idle earn by valid referrals (valid referrals: your referrals have upgraded the booster level to 4)
To activate this function, your booster level must be at least level 4.
Number refs | Idle earn by booster ($DXM/h) |
---|---|
0 | 0 |
1 | 1.1 |
<= 5 | 1.66 |
<= 10 | 2.77 |
<= 20 | 4.43 |
<= 30 | 7.2 |
<= 50 | 11.6 |
<= 100 | 18.8 |
PvE energy by rarity
Rarity | Time to full energy (minutes) | Energy per PvE attack (minutes) |
---|---|---|
Common | 200 | 100 |
Rare | 200 | 80 |
Epic | 200 | 60 |
Legendary | 200 | 40 |
Last updated